| Magi and Companions | AL | Latin | Francien French |
Breton | Catalan Spanish |
Saxon German |
Occitan | Tuscan | Scots Gaelic |
Arabic | |
| + | Bertrand le Marchand | 4 | 5 | 2 | |||||||
| 0 | Eberhardt de Colombiers | 3+1 | 4 | 5 | |||||||
| + | Frère Joseph | 3+1 | 4 | 5 | 3+0 | 2+0 | 2+0 | 1 | 1+0 | ||
| + | Jimena la Doctora | 3+1 | 4 | 5 | 3 | ||||||
| + | Lady Marta de Colombiers de Plaintel | 3 | 5 | 1 | |||||||
| + | Maga Iuris Perita | 0 | 5 | 4 | |||||||
| + | Maga Saskia | 1 | 4 | 0 | 4 | ||||||
| + | Maga Speranda | 1 | 5 | 3+3 | 4 | ||||||
| + | Magus Joachus | 0 | 5 | 4 | |||||||
| + | Magus Speculor | 0 | 5 | 4 |
| Covenant guards | AL | Latin | Francien French |
Breton | Catalan Spanish |
Saxon German |
Occitan French |
Anglo- Saxon |
Scots Gaelic |
Aramaic | |
| 0 | Jacques le Borgne, Centurion | 3+1 | 4 | 2 | |||||||
| 0 | Alain "le Guerrier", guard | 3 | 3 |
4 |
|||||||
| + | Caspar le Jeune, guard | 4 | 4 | 1 | |||||||
| 0 | Elli l'Arbellatrieuse, guard | 3+1 | 4 | 4 | |||||||
| 0 | Francis le Courroucé, guard | 3+1 | 4 | ||||||||
| 0 | Garth fils-de-Troll, guard | 3+1 | 4 | 1 | |||||||
0 |
Iussuf the Turcopole | 2+1 | 2+2 | 3 | 4 | ||||||
| - | Jean Rouet, guard | 3+2 | 3+2 | 4 | |||||||
- |
Sergo l'Ancien | 2+1 | 3+1 |
4 |
1 |
||||||
| 0 | Yves, guard | 3+1 | 4 | 2 | |||||||
| - | Zacharias, guard | 3+1 | 4 | 1 | |||||||
| + | Zane "le Fae", guard | 4 | 4 | ||||||||
| 0 | Duncan McTavish, shield grog to Iuris Perita |
3 | 4 | 2 | 4 | ||||||
| 0 | Julio Cortez, shield grog to Speranda |
3+2 | 4 | 4 | |||||||
| 0 | Ignatio Perez, shield grog to Speranda |
3+2 | 3+2 | 4 | |||||||
| 0 | Beate, maid and shield-pig to Saskia |
3+1 | 3+2 | 0 | 4 | ||||||
| - | Milon, shield grog to Speculor |
3 | 4 |
| Covenant grogs | AL | Latin | Francien French |
Breton/ Cornish |
Saxon German |
Anglo- Saxon |
|
| + | Jehan, Vilicus | 4 | 3 | 4 | 4 | ||
| + | Pepin, scribe to Speculor | 0 | 3 | 5 | |||
| + | Galienne, groom/cook | 0 | 4 | ||||
| - | Huon, traveller/fool | 0 | 4 | ||||
| + | Pernelle, maid to Iuris Perita | 0 | 4 | ||||
| + | Isabelle, scribe to Iuris Perita | 0 | 6 | 4 | |||
| + | Arnaud, scribe | 0 | 4 | 4 | 2 | ||
| 0 | Nicole, maid/cook | 0 | 4 | ||||
| 0 | Thierry, blacksmith/groom | 2 | 4 | ||||
| - | Denis Belon, charcoal burner | 3+1 | 3+2 | 4 | |||
| + | Marie Briere, perfumier |
2 | 4 | 4 | |||
| 0 | Michel Briere, percamenarius |
0 | 4 | 4 | |||
| + | Jacut Gisant, swineherd | 4 | 5 | ||||
| 0 | Pierre Martin, woodworker | 3+1 | 4 | 3 | |||
| 0 | Therese Rouet, washer-woman | 0 | 3+2 | 4 | |||
| 0 | Jacob Ruan, mason | 0 | 4 | 4 | 3 | ||
| 0 | Ann Ruan | 0 | 4 | 4 | |||
| - | Jeremiah Ruan, mason | 0 | 4 | 4 | 2 | ||
| 0 | Nathan Ruan, mason | 0 | 4 | 4 | 2 | ||
| + | Marie Ruan | (4) | 4 | ||||
| 0 | Marc Pellan, apprentice mason | 0 | 4 | ||||
| 0 | Horas Sarzon, carpenter | 3+1 | 3+2 | 4 | |||
| - | Luc Sarzon, carpenter | 3+1 | 3+2 | 4 | |||
| + | Johan Staen, vintner | 2 | 3+3 | 2 | 4 | ||
| + | Georges Trouin, tanner | 3+2 | 4 | 3 | |||
| 0 | Gilles Tregon, quarryman | 3+3 | 4 | 3 | |||
| + | Alban Vauremy, bookbinder | 0 | 3 | 4 |
| Local people | Latin | Francien French |
Breton | |
| 0 | Martin Kerouat, miller | 4 | ||
| 0 | Rhuys Aubin, shepherd | 4 | ||
| 0 | Anne Aubin | 4 | ||
| 0 | Jean Benodet, farmer | 2 | 4 | |
| 0 | Barbe Benodet | 3 | 4 | |
| 0 | Anton Benodet | 4 | ||
| 0 | Mathieu Benodet | 4 | ||
| 0 | Sarah Benodet | 4 | ||
| 0 | Yves Benodet | 4 | ||
| 0 | Nicolas Coray, huntsman | 4 | ||
| 0 | Medi Coray | 4 | ||
| + | Mai Coray, crone | 4 | ||
| 0 | Gilles Coray, child | 4 |
The Plaintel manors |
AL | Latin | Francien French |
Breton | Scots Gaelic |
Anglo Saxon |
|
| 0 | Robert le Forestier |
3+1 | 3 | 4 | |||
| + | Margaret MacErc, "girl" |
1 | 3+1 | 2+1 | 4 | ||
| - | Angus MacErc |
2+1 | 2 | 2+2 | 4 | 1 |
| Those to come | AL | Latin | Francien French |
Breton | Scots Gaelic |
Anglo- Saxon |
Aramaic | |
| + | Abel le Contrabandier | 3 | 4 | 1 |