| January |
February |
March |
M T W T F S S
1 2 3 4 5
6 7N 8 9 10 11 12
13 14 15 16 17 18 19
20 21F 22 23 24 25 26
27 28 29 30 31
|
M T W T F S S
1 2
3 4 5 6N 7 8 9
10 11 12 13 14 15 16
17 18 19 20F 21 22 23
24 25 26 27 28 29
|
M T W T F S S
1
2 3 4 5 6N 7 8
9 10 11 12 13=
Hermetic year 1220 starts
|
Key
Phases of the Moon
| New Moons |
Full Moons |
| Month |
Day |
Time |
Month |
Day |
Time |
| Jan |
7 |
12:01 |
Jan |
21 |
11:56 |
| Feb |
6 |
01:21 |
Feb |
20 |
03:23 |
| Mar |
6 |
11:58 |
|
Year 1219
The Equinox and Solstice for 1219 are:
| Event | Month | Day | Time* | Year |
| Vernal Equinox | 3 | 14 | 01:17:27.7 | 1219 |
| Summer Solstice | 6 | 15 | 08:48:26.3 | 1219 |
| Autumnal Equinox | 9 | 16 | 18:32:59.2 | 1219 |
| Winter Solstice | 12 | 15 | 00:29:19.1 | 1219 |
| Full Moons for 1219 AD |
| Month | Day | Time* | Year |
|
| 1 | 2 | 14:11:21 | 1219 |
| 2 | 1 | 08:14:38 | 1219 |
| 3 | 3 | 02:26:04 | 1219 |
| 4 | 1 | 19:25:09 | 1219 |
| 5 | 1 | 10:27:08 | 1219 |
| 5 | 30 | 23:20:27 | 1219 |
| 6 | 29 | 10:14:39 | 1219 |
| 7 | 28 | 19:35:19 | 1219 |
| 8 | 27 | 04:03:15 | 1219 |
| 9 | 25 | 12:31:09 | 1219 |
| 10 | 24 | 21:53:26 | 1219 |
| 11 | 23 | 08:50:30 | 1219 |
| 12 | 22 | 21:35:54 | 1219 |
|
| New Moons for 1219 AD |
| Month | Day | Time* | Year |
|
| 1 | 18 | 00:18:27 | 1219 |
| 2 | 16 | 10:51:17 | 1219 |
| 3 | 17 | 19:47:30 | 1219 |
| 4 | 16 | 03:50:54 | 1219 |
| 5 | 15 | 12:02:41 | 1219 |
| 6 | 13 | 21:23:30 | 1219 |
| 7 | 13 | 08:38:41 | 1219 |
| 8 | 11 | 22:10:24 | 1219 |
| 9 | 10 | 13:56:18 | 1219 |
| 10 | 10 | 07:29:50 | 1219 |
| 11 | 9 | 01:56:37 | 1219 |
| 12 | 8 | 19:55:25 | 1219 |
|
Year 1218
The Equinox and Solstice for 1218 are:
| Event | Month | Day | Time* | Year |
| Vernal Equinox | 3 | 13 | 19:25:18 | 1218 |
| Summer Solstice | 6 | 15 | 02:55:35 | 1218 |
| Autumnal Equinox | 9 | 16 | 12:49:23 | 1218 |
| Winter Solstice | 12 | 14 | 18:49:00.4 | 1218 |
| Full Moons for 1218 AD |
| Month | Day | Time* | Year |
|
| 1 | 13 | 13:29:32 | 1218 |
| 2 | 12 | 08:44:58 | 1218 |
| 3 | 14 | 01:50:28 | 1218 |
| 4 | 12 | 15:51:07 | 1218 |
| 5 | 12 | 02:58:44 | 1218 |
| 6 | 10 | 12:01:19 | 1218 |
| 7 | 9 | 19:54:02 | 1218 |
| 8 | 8 | 03:27:20 | 1218 |
| 9 | 6 | 11:27:07 | 1218 |
| 10 | 5 | 20:40:05 | 1218 |
| 11 | 4 | 07:54:27 | 1218 |
| 12 | 3 | 21:45:52 | 1218 |
|
| New Moons for 1218 AD |
| Month | Day | Time* | Year |
|
| 1 | 28 | 08:35:16 | 1218 |
| 2 | 26 | 18:40:24 | 1218 |
| 3 | 28 | 04:21:07 | 1218 |
| 4 | 26 | 14:16:53 | 1218 |
| 5 | 26 | 01:20:43 | 1218 |
| 6 | 24 | 14:13:47 | 1218 |
| 7 | 24 | 05:03:21 | 1218 |
| 8 | 22 | 21:17:12 | 1218 |
| 9 | 21 | 14:00:16 | 1218 |
| 10 | 21 | 06:21:40 | 1218 |
| 11 | 19 | 21:47:37 | 1218 |
| 12 | 19 | 11:53:47 | 1218 |
|
Year 1217
The Equinox and Solstice for 1217 are:
| Event | Month | Day | Time* | Year |
| Vernal Equinox | 3 | 13 | 13:37:11.8 | 1217 |
| Summer Solstice | 6 | 14 | 21:04:52.7 | 1217 |
| Autumnal Equinox | 9 | 16 | 06:54:27.1 | 1217 |
| Winter Solstice | 12 | 14 | 12:53:18.5 | 1217 |
| Full Moons for 1217 AD |
| Month | Day | Time* | Year |
|
| 1 | 24 | 13:34:00 | 1217 |
| 2 | 23 | 05:55:48 | 1217 |
| 3 | 24 | 19:01:24 | 1217 |
| 4 | 23 | 05:00:50 | 1217 |
| 5 | 22 | 12:49:29 | 1217 |
| 6 | 20 | 19:39:33 | 1217 |
| 7 | 20 | 02:39:26 | 1217 |
| 8 | 18 | 10:44:54 | 1217 |
| 9 | 16 | 20:39:20 | 1217 |
| 10 | 16 | 08:58:06 | 1217 |
| 11 | 15 | 00:06:13 | 1217 |
| 12 | 14 | 17:57:56 | 1217 |
|
| New Moons for 1217 AD |
| Month | Day | Time* | Year |
|
| 1 | 9 | 06:04:54 | 1217 |
| 2 | 7 | 17:28:39 | 1217 |
| 3 | 9 | 05:26:30 | 1217 |
| 4 | 7 | 18:00:53 | 1217 |
| 5 | 7 | 07:22:29 | 1217 |
| 6 | 5 | 21:42:20 | 1217 |
| 7 | 5 | 12:55:09 | 1217 |
| 8 | 4 | 04:29:38 | 1217 |
| 9 | 2 | 19:38:06 | 1217 |
| 10 | 2 | 09:42:42 | 1217 |
| 10 | 31 | 22:35:32 | 1217 |
| 11 | 30 | 10:33:02 | 1217 |
| 12 | 29 | 21:52:03 | 1217 |
|
Year 1216
The Equinox and Solstice for 1216 are:
| Event | Month | Day | Time* | Year |
| Vernal Equinox | 3 | 13 | 07:45:04 | 1216 |
| Summer Solstice | 6 | 14 | 15:17:55.4 | 1216 |
| Autumnal Equinox | 9 | 16 | 01:02:39.8 | 1216 |
| Winter Solstice | 12 | 14 | 07:00:15.1 | 1216 |
| Full Moons for 1216 AD |
| Month | Day | Time* | Year |
|
| 1 | 6 | 16:44:59 | 1216 |
| 2 | 5 | 07:33:41 | 1216 |
| 3 | 5 | 19:44:03 | 1216 |
| 4 | 4 | 05:21:32 | 1216 |
| 5 | 3 | 13:01:14 | 1216 |
| 6 | 1 | 19:43:26 | 1216 |
| 7 | 1 | 02:42:07 | 1216 |
| 7 | 30 | 11:10:09 | 1216 |
| 8 | 28 | 22:04:23 | 1216 |
| 9 | 27 | 11:53:11 | 1216 |
| 10 | 27 | 04:29:54 | 1216 |
| 11 | 25 | 23:13:03 | 1216 |
| 12 | 25 | 18:47:45 | 1216 |
|
| New Moons for 1216 AD |
| Month | Day | Time* | Year |
|
| 1 | 20 | 17:12:02 | 1216 |
| 2 | 19 | 07:27:22 | 1216 |
| 3 | 19 | 22:51:28 | 1216 |
| 4 | 18 | 14:40:48 | 1216 |
| 5 | 18 | 06:12:19 | 1216 |
| 6 | 16 | 20:59:15 | 1216 |
| 7 | 16 | 10:49:47 | 1216 |
| 8 | 14 | 23:39:01 | 1216 |
| 9 | 13 | 11:26:44 | 1216 |
| 10 | 12 | 22:22:24 | 1216 |
| 11 | 11 | 08:48:37 | 1216 |
| 12 | 10 | 19:14:53 | 1216 |
|
Year 1215
The Equinox and Solstice for 1215 are:
| Event | Month | Day | Time* | Year |
| Vernal Equinox | 3 | 14 | 01:41:33.5 | 1215 |
| Summer Solstice | 6 | 15 | 09:25:39.1 | 1215 |
| Autumnal Equinox | 9 | 16 | 19:22:32.8 | 1215 |
| Winter Solstice | 12 | 15 | 01:17:01.6 | 1215 |
| Full Moons for 1215 AD |
| Month | Day | Time* | Year |
|
| 1 | 17 | 07:28:09 | 1215 |
| 2 | 15 | 18:37:33 | 1215 |
| 3 | 17 | 04:11:38 | 1215 |
| 4 | 15 | 12:31:55 | 1215 |
| 5 | 14 | 20:14:02 | 1215 |
| 6 | 13 | 04:14:00 | 1215 |
| 7 | 12 | 13:41:10 | 1215 |
| 8 | 11 | 01:38:53 | 1215 |
| 9 | 9 | 16:37:24 | 1215 |
| 10 | 9 | 10:11:10 | 1215 |
| 11 | 8 | 05:02:58 | 1215 |
| 12 | 7 | 23:39:14 | 1215 |
|
| New Moons for 1215 AD |
| Month | Day | Time* | Year |
|
| 1 | 1 | 18:38:00 | 1215 |
| 1 | 31 | 10:58:57 | 1215 |
| 3 | 2 | 04:33:08 | 1215 |
| 3 | 31 | 22:05:39 | 1215 |
| 4 | 30 | 14:13:54 | 1215 |
| 5 | 30 | 04:10:15 | 1215 |
| 6 | 28 | 15:57:36 | 1215 |
| 7 | 28 | 02:13:09 | 1215 |
| 8 | 26 | 11:43:15 | 1215 |
| 9 | 24 | 21:06:02 | 1215 |
| 10 | 24 | 06:47:05 | 1215 |
| 11 | 22 | 17:06:30 | 1215 |
| 12 | 22 | 04:27:18 | 1215 |
|
Year 1214
The Equinox and Solstice for 1214 are:
| Event | Month | Day | Time* | Year |
| Vernal Equinox | 3 | 13 | 19:56:50.4 | 1214 |
| Summer Solstice | 6 | 15 | 03:31:03.3 | 1214 |
| Autumnal Equinox | 9 | 16 | 13:25:26.5 | 1214 |
| Winter Solstice | 12 | 14 | 19:19:21.4 | 1214 |
| Full Moons for 1214 AD |
| Month | Day | Time* | Year |
|
| 1 | 27 | 16:47:24 | 1214 |
| 2 | 26 | 02:26:41 | 1214 |
| 3 | 27 | 11:44:21 | 1214 |
| 4 | 25 | 21:08:29 | 1214 |
| 5 | 25 | 07:11:10 | 1214 |
| 6 | 23 | 18:30:49 | 1214 |
| 7 | 23 | 07:45:09 | 1214 |
| 8 | 21 | 23:12:16 | 1214 |
| 9 | 20 | 16:27:28 | 1214 |
| 10 | 20 | 10:18:34 | 1214 |
| 11 | 19 | 03:17:36 | 1214 |
| 12 | 18 | 18:25:33 | 1214 |
|
| New Moons for 1214 AD |
| Month | Day | Time* | Year |
|
| 1 | 12 | 15:59:46 | 1214 |
| 2 | 11 | 10:46:37 | 1214 |
| 3 | 13 | 04:41:15 | 1214 |
| 4 | 11 | 20:27:04 | 1214 |
| 5 | 11 | 09:21:26 | 1214 |
| 6 | 9 | 19:32:38 | 1214 |
| 7 | 9 | 03:51:14 | 1214 |
| 8 | 7 | 11:27:31 | 1214 |
| 9 | 5 | 19:28:19 | 1214 |
| 10 | 5 | 04:41:02 | 1214 |
| 11 | 3 | 15:30:14 | 1214 |
| 12 | 3 | 04:06:58 | 1214 |
|
Year 1213
The Equinox and Solstice for 1213 are:
| Event | Month | Day | Time* | Year |
| Vernal Equinox | 3 | 13 | 14:08:52.3 | 1213 |
| Summer Solstice | 6 | 14 | 21:47:14.2 | 1213 |
| Autumnal Equinox | 9 | 16 | 07:37:43.7 | 1213 |
| Winter Solstice | 12 | 14 | 13:30:36.3 | 1213 |
| Full Moons for 1213 AD |
| Month | Day | Time* | Year |
|
| 1 | 8 | 14:45:58 | 1213 |
| 2 | 7 | 01:06:43 | 1213 |
| 3 | 8 | 11:39:50 | 1213 |
| 4 | 6 | 22:59:31 | 1213 |
| 5 | 6 | 11:26:54 | 1213 |
| 6 | 5 | 01:04:14 | 1213 |
| 7 | 4 | 15:40:56 | 1213 |
| 8 | 3 | 07:01:25 | 1213 |
| 9 | 1 | 22:44:58 | 1213 |
| 10 | 1 | 14:20:00 | 1213 |
| 10 | 31 | 05:05:51 | 1213 |
| 11 | 29 | 18:28:27 | 1213 |
| 12 | 29 | 06:17:20 | 1213 |
|
| New Moons for 1213 AD |
| Month | Day | Time* | Year |
|
| 1 | 23 | 16:47:48 | 1213 |
| 2 | 22 | 09:57:28 | 1213 |
| 3 | 24 | 00:25:08 | 1213 |
| 4 | 22 | 12:03:32 | 1213 |
| 5 | 21 | 21:12:52 | 1213 |
| 6 | 20 | 04:37:17 | 1213 |
| 7 | 19 | 11:19:50 | 1213 |
| 8 | 17 | 18:33:17 | 1213 |
| 9 | 16 | 03:27:04 | 1213 |
| 10 | 15 | 14:51:22 | 1213 |
| 11 | 14 | 05:03:07 | 1213 |
| 12 | 13 | 21:42:18 | 1213 |
|
Year 1212
The Equinox and Solstice for 1212 are:
| Event | Month | Day | Time* | Year |
| Vernal Equinox | 3 | 13 | 08:13:40.1 | 1212 |
| Summer Solstice | 6 | 14 | 16:03:27.5 | 1212 |
| Autumnal Equinox | 9 | 16 | 01:55:25 | 1212 |
| Winter Solstice | 12 | 14 | 07:36:18.2 | 1212 |
| Full Moons for 1212 AD |
| Month | Day | Time* | Year |
|
| 1 | 20 | 00:25:12 | 1212 |
| 2 | 18 | 12:58:33 | 1212 |
| 3 | 19 | 02:30:37 | 1212 |
| 4 | 17 | 17:10:15 | 1212 |
| 5 | 17 | 08:36:44 | 1212 |
| 6 | 16 | 00:04:19 | 1212 |
| 7 | 15 | 14:48:14 | 1212 |
| 8 | 14 | 04:28:20 | 1212 |
| 9 | 12 | 17:12:01 | 1212 |
| 10 | 12 | 05:18:01 | 1212 |
| 11 | 10 | 16:57:02 | 1212 |
| 12 | 10 | 04:07:06 | 1212 |
|
| New Moons for 1212 AD |
| Month | Day | Time* | Year |
|
| 1 | 5 | 21:29:48 | 1212 |
| 2 | 4 | 13:29:44 | 1212 |
| 3 | 5 | 02:27:15 | 1212 |
| 4 | 3 | 12:47:28 | 1212 |
| 5 | 2 | 21:12:40 | 1212 |
| 6 | 1 | 04:27:31 | 1212 |
| 6 | 30 | 11:20:57 | 1212 |
| 7 | 29 | 18:51:31 | 1212 |
| 8 | 28 | 04:06:56 | 1212 |
| 9 | 26 | 16:11:29 | 1212 |
| 10 | 26 | 07:38:11 | 1212 |
| 11 | 25 | 01:58:02 | 1212 |
| 12 | 24 | 21:39:05 | 1212 |
|
Year 1211
The Equinox and Solstice for 1211 are:
| Event | Month | Day | Time* | Year |
| Vernal Equinox | 3 | 14 | 02:28:22.6 | 1211 |
| Summer Solstice | 6 | 15 | 10:11:35.9 | 1211 |
| Autumnal Equinox | 9 | 16 | 19:59:31 | 1211 |
| Winter Solstice | 12 | 15 | 01:37:08.7 | 1211 |
| Full Moons for 1211 AD |
| Month | Day | Time* | Year |
|
| 1 | 1 | 00:21:20 | 1211 |
| 1 | 30 | 15:32:32 | 1211 |
| 3 | 1 | 07:40:20 | 1211 |
| 3 | 31 | 00:11:34 | 1211 |
| 4 | 29 | 16:27:04 | 1211 |
| 5 | 29 | 07:40:21 | 1211 |
| 6 | 27 | 21:12:52 | 1211 |
| 7 | 27 | 08:54:14 | 1211 |
| 8 | 25 | 19:09:42 | 1211 |
| 9 | 24 | 04:48:57 | 1211 |
| 10 | 23 | 14:41:50 | 1211 |
| 11 | 22 | 01:15:55 | 1211 |
| 12 | 21 | 12:32:41 | 1211 |
|
| New Moons for 1211 AD |
| Month | Day | Time* | Year |
|
| 1 | 16 | 14:49:50 | 1211 |
| 2 | 15 | 02:49:40 | 1211 |
| 3 | 16 | 12:26:41 | 1211 |
| 4 | 14 | 20:30:45 | 1211 |
| 5 | 14 | 03:57:24 | 1211 |
| 6 | 12 | 11:38:21 | 1211 |
| 7 | 11 | 20:22:13 | 1211 |
| 8 | 10 | 06:57:17 | 1211 |
| 9 | 8 | 20:08:37 | 1211 |
| 10 | 8 | 12:20:49 | 1211 |
| 11 | 7 | 07:06:37 | 1211 |
| 12 | 7 | 02:51:33 | 1211 |
|
Year 1210
The Equinox and Solstice for 1210 are:
| Event | Month | Day | Time* | Year |
| Vernal Equinox | 3 | 13 | 20:39:15.2 | 1210 |
| Summer Solstice | 6 | 15 | 04:24:08.9 | 1210 |
| Autumnal Equinox | 9 | 16 | 14:11:56.6 | 1210 |
| Winter Solstice | 12 | 14 | 19:56:02.4 | 1210 |
| Full Moons for 1210 AD |
| Month | Day | Time* | Year |
|
| 1 | 11 | 19:05:28 | 1210 |
| 2 | 10 | 13:37:42 | 1210 |
| 3 | 12 | 07:33:41 | 1210 |
| 4 | 10 | 23:45:50 | 1210 |
| 5 | 10 | 13:45:43 | 1210 |
| 6 | 9 | 01:33:24 | 1210 |
| 7 | 8 | 11:27:50 | 1210 |
| 8 | 6 | 20:04:17 | 1210 |
| 9 | 5 | 04:12:29 | 1210 |
| 10 | 4 | 12:49:55 | 1210 |
| 11 | 2 | 22:48:33 | 1210 |
| 12 | 2 | 10:38:52 | 1210 |
|
| New Moons for 1210 AD |
| Month | Day | Time* | Year |
|
| 1 | 27 | 01:30:47 | 1210 |
| 2 | 25 | 11:20:20 | 1210 |
| 3 | 26 | 19:55:02 | 1210 |
| 4 | 25 | 04:06:57 | 1210 |
| 5 | 24 | 12:57:04 | 1210 |
| 6 | 22 | 23:17:53 | 1210 |
| 7 | 22 | 11:42:03 | 1210 |
| 8 | 21 | 02:18:32 | 1210 |
| 9 | 19 | 18:53:37 | 1210 |
| 10 | 19 | 12:49:40 | 1210 |
| 11 | 18 | 07:01:24 | 1210 |
| 12 | 18 | 00:05:01 | 1210 |
|
Solstices, Equinoxes and Phases of the moon calculated using Todd A. Guillory's
astronomical calculator.
Comments, feedback or problems