The following year data is in basic form. The information is taken directly from Todd A. Guillory's marvellous moon phase calculator. The times are for Lat. 45N Long. 3W.
| Solar and lunar phases |
Full year |
| 1220 | |
| 1221 | |
| 1222 | |
| 1223 | |
| 1224 | 1224 |
| 1225 | 1225 |
| 1226 | 1226 |
| 1227 | 1227 |
| 1228 | 1228 |
| 1229 | 1229 |
| 1230 | 1230 |
| 1231 | 1231 |
| 1232 | 1232 |
| 1233 | 1233 |
| 1234 | |
| 1235 |
| Event | Month | Day | Time* | Year |
|---|---|---|---|---|
| Vernal Equinox | 3 | 13 | 06:13:20.1 | 1224 |
| Summer Solstice | 6 | 14 | 13:45:39.3 | 1224 |
| Autumnal Equinox | 9 | 15 | 23:30:50.6 | 1224 |
| Winter Solstice | 12 | 14 | 05:27:27.8 | 1224 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Month | Day | Time* | Year |
|---|---|---|---|---|
| Vernal Equinox | 3 | 13 | 11:56:18.1 | 1225 |
| Summer Solstice | 6 | 14 | 19:25:34.7 | 1225 |
| Autumnal Equinox | 9 | 16 | 05:16:55.2 | 1225 |
| Winter Solstice | 12 | 14 | 11:19:58.7 | 1225 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Month | Day | Time* | Year |
|---|---|---|---|---|
| Vernal Equinox | 3 | 13 | 17:37:03.8 | 1226 |
| Summer Solstice | 6 | 15 | 01:08:51 | 1226 |
| Autumnal Equinox | 9 | 16 | 11:09:04.1 | 1226 |
| Winter Solstice | 12 | 14 | 17:16:36.9 | 1226 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Month | Day | Time* | Year |
|---|---|---|---|---|
| Vernal Equinox | 3 | 13 | 23:30:24.1 | 1227 |
| Summer Solstice | 6 | 15 | 06:56:23.3 | 1227 |
| Autumnal Equinox | 9 | 16 | 16:50:16.6 | 1227 |
| Winter Solstice | 12 | 14 | 22:55:16.7 | 1227 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Month | Day | Time* | Year |
|---|---|---|---|---|
| Vernal Equinox | 3 | 13 | 05:18:29.8 | 1228 |
| Summer Solstice | 6 | 14 | 12:43:58.3 | 1228 |
| Autumnal Equinox | 9 | 15 | 22:41:38.3 | 1228 |
| Winter Solstice | 12 | 14 | 04:48:46.9 | 1228 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Equinox and Solstice for 1229 are:
| Event | Month | Day | Time* | Year |
|---|---|---|---|---|
| Vernal Equinox | 3 | 13 | 11:15:30.7 | 1229 |
| Summer Solstice | 6 | 14 | 18:28:49.4 | 1229 |
| Autumnal Equinox | 9 | 16 | 04:25:09.4 | 1229 |
| Winter Solstice | 12 | 14 | 10:39:17.4 | 1229 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Month | Day | Time* | Year |
|---|---|---|---|---|
| Vernal Equinox | 3 | 13 | 17:05:15.6 | 1230 |
| Summer Solstice | 6 | 15 | 00:14:53.6 | 1230 |
| Autumnal Equinox | 9 | 16 | 10:10:22 | 1230 |
| Winter Solstice | 12 | 14 | 16:22:17.8 | 1230 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Month | Day | Time* | Year |
|---|---|---|---|---|
| Vernal Equinox | 3 | 13 | 22:44:46 | 1231 |
| Summer Solstice | 6 | 15 | 06:09:49 | 1231 |
| Autumnal Equinox | 9 | 16 | 16:06:14 | 1231 |
| Winter Solstice | 12 | 14 | 10:18:15 | 1231 |
| New Moon | Full Moon | First Quarter | Last Quarter | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| Seasons | |
|---|---|
| Summer Solstice | 6/14/1232 12:05:04 PM |
| Winter Solstice | 12/14/1232 4:04:04 AM |
| Vernal Equinox | 3/13/1232 4:42:39 AM |
| Autumnal Equinox | 9/15/1232 9:47:29 PM |
| New Moon | Full Moon | First Quarter | Last Quarter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| Seasons | |
|---|---|
| Summer Solstice | 6/14/1233 5:51:17 PM |
| Winter Solstice | 12/14/1233 9:53:36 AM |
| Vernal Equinox | 3/13/1233 10:33:25 AM |
| Autumnal Equinox | 9/16/1233 3:37:58 AM |
| New Moon | Full Moon | First Quarter | Last Quarter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| Seasons | |
|---|---|
| Summer Solstice | 6/14/1234 11:38:25 PM |
| Winter Solstice | 12/14/1234 3:50:16 PM |
| Vernal Equinox | 3/13/1234 4:16:40 PM |
| Autumnal Equinox | 9/16/1234 9:37:38 AM |
| New Moon | Full Moon | First Quarter | Last Quarter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| Seasons | |
|---|---|
| Summer Solstice | 6/15/1235 5:32:53 AM |
| Winter Solstice | 12/14/1235 9:33:06 PM |
| Vernal Equinox | 3/13/1235 10:12:21 PM |
| Autumnal Equinox | 9/16/1235 3:26:46 PM |
| New Moon | Full Moon | First Quarter | Last Quarter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|